The Library and Information Centre of NPR College of Engineering and technology has set its vision “To Satisfy the User Community and Digital Knowledge Management”.
Our College library has a spacious reading hall with a seating capacity of 100 students that can accommodate the library hour. In our library, all the activities are fully automated by the AUTOLIB software including OPAC (On-Line Public access catalogue) and Barcode Scanner for circulation.
It has a rich pool of text and reference books, periodicals, journals, thesis/ dissertations, reports, maps, etc. and also CD/DVD-based/online learning materials. Books on almost all subjects according to the academic curriculum are available in the library.
The library is being ‘The Heart of the Institute’. The management gives the highest priority to its development and resource expansion.
NPR Library Remote Access :
http://210.212.253.226/AutoLib/
Lay Out
The library is located on the Ground Floor of the building at the western end. Being far from the classes and labs the ambience is just conducive to learning.
Area of the Library Building = 428 Sq.Meter
Timings
Library working hours are as follows:
Monday to Saturday - 8.50 a.m. to 5.00 p.m. (Only on working days)
Membership
The Central Library is mainly for the use of faculty members, students and supporting staff of the college. The number of books issued will be varying according to the membership category.
MEMBERS | ENTITLEMENTS | LOAN PERIOD |
---|---|---|
Teaching Staff | 5 books | One month with Renewal |
Supporting Staff | 2 books | One month with Renewal |
Group of Colleges Staff | 3 books | One month with Renewal |
UG Students | 3 books | Fifteen Days +One Renewal |
PG Students | 5 books | Fifteen Days +One Renewal |
Library Resources
The total collection of the various library resources available are –
Library Services
Library Facilities
Library Books Details -Department wise - 2022
S. NO. | NAME OF THE COURSE | AVAILABLE | |
---|---|---|---|
TITLES | VOLUMES | ||
1 | Science and Humanities | 457 | 5079 |
2 | Computer Science Engineering | 1116 | 5056 |
3 | Information Technology | 397 | 2134 |
4 | Electrical and Electronics Engineering | 631 | 4855 |
5 | Electronics and Communication Engineering | 953 | 4838 |
6 | Mechanical Engineering | 789 | 5124 |
7 | Civil Engineering | 764 | 3451 |
8 | ME- CSE | 125 | 394 |
9 | ME-VLSI | 115 | 366 |
10 | ME-Structural Engineering | 91 | 444 |
11 | ME-Power Electronics and Drives | 66 | 310 |
12 | MBA | 667 | 1857 |
TOTAL | 6171 | 33908 |
Journals
S. NO. | NAME OF THE COURSE | NO. OF JOURNALS | |
---|---|---|---|
NATIONAL | INTERNATIONAL | ||
1 | B.E. - CSE | 6 | 6 |
2 | B.E. - ECE | 12 | 12 |
3 | B.E. - EEE | 6 | 6 |
4 | B.E. - MECH. | 6 | 6 |
5 | B.E. - CIVIL | 6 | 6 |
6 | M.E. - VLSI | 6 | 6 |
7 | M.E. - Structural | 5 | 5 |
8 | MBA | 12 | 12 |
9 | S&H | 2 | 1 |
TOTAL | 62 | 61 |
E-Resources Subscriptions
S.NO. | SUBSCRIPTIONS | NO. OF E-RESOURCES | LINK FOR ACCESS |
---|---|---|---|
1 | IEEE | Unlimited access | https://ieeexplore.ieee.org/Xplore |
2 | ASME | Unlimited access | https://asmedigitalcollection.asme.org |
3 | DELNET | 45,000 Journals | http://164.100.247.26 |
1,00,000 Thesis | |||
3,00,00,000 Books | |||
4 | NDL | 80,553,490 Resources | https://ndl.iitkgp.ac.in |
5 | NPTEL | 51000 hours of subtitled videos | https://nptel.ac.in |
6 | E-ShodhGanga | 3,25,000 Thesis | https://shodhganga.inflibnet.ac.in |
7 | E-ShodhSindhu | 10,000 Journals | https://ess.inflibnet.ac.in |
8 | J-Gate | 58,817 Journals | https://jgateplus.com/home |
9 | Springer Open | 2200 Journals | https://www.springeropen.com/journals |
E-Journals Engineering subjects
S. NO. | NAME OF THE E-JOURNAL PUBLISHER | TOTAL NO. OF JOURNALS | NAME OF THE RELEVANT COURSES WITH NO. OF JOURNALS IN THE BRACKET EG.CSE(12),EEE(8) ETC |
---|---|---|---|
1 | DELNET | 782 | CSE(313), CIVIL(204), EEE(59), MECH(91), MBA(115) |
2 | J-GATE | 5008 | CSE(535), CIVIL(410), EEE(306), MECH(416), ECE(460), S& H(2875) |
3 | IEEE | Unlimited access | EEE, ECE, CSE |
4 | ASME | Unlimited access | MECHANICAL |
Digital Library
This section has 11 computer systems connected to a very high speed of 100mbps internet connection and also has a wi-fi facility on the campus to access various online e-journals and e-books. It also has 402 NPTEL e-learning. It has 1200 DVD collections for the benefit of students’ reference.
Online E-Journal Link website address;
Institutional Membership
1. DELNET
2. IETE Students chapter
3. ICTACT Membership
Library Rules & Regulation